| · Find Similar Abstracts (with default settings below) |
| Title: | Faint X-Ray Structure in the Crab Pulsar Wind Nebula | |
| Authors: | Seward, F. D.; Tucker, W. H.; Fesen, R. A. | |
| Affiliation: | AA(Smithsonian Astrophysical Observatory, 60 Garden Street, Cambridge, MA 02138), AB(Smithsonian Astrophysical Observatory, 60 Garden Street, Cambridge, MA 02138), AC(Department of Physics and Astronomy, 6127 Wilder Laboratory, Dartmouth College, Hanover, NH 03755) | |
| Publication: | The Astrophysical Journal, Volume 652, Issue 2, pp. 1277-1287. (ApJ Homepage) | |
| Publication Date: | 12/2006 | |
| Origin: | UCP | |
| ApJ Keywords: | ISM: Individual: Name: Crab Nebula, Stars: Neutron, ISM: Supernova Remnants, X-Rays: ISM | |
| DOI: | 10.1086/508532 | |
| Bibliographic Code: | 2006ApJ...652.1277S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |