| · Find Similar Abstracts (with default settings below) |
| Title: | Examining the Seyfert-Starburst Connection with Arcsecond-Resolution Radio Continuum Observations | |
| Authors: | Laine, Seppo; Kotilainen, Jari K.; Reunanen, Juha; Ryder, Stuart D.; Beck, Rainer | |
| Affiliation: | AA(Spitzer Science Center, California Institute of Technology, Mail Code 220-6, Pasadena, CA 91125; | |
| Publication: | The Astronomical Journal, Volume 131, Issue 2, pp. 701-715. (AJ Homepage) | |
| Publication Date: | 02/2006 | |
| Origin: | UCP | |
| AJ Keywords: | Galaxies: Active, Galaxies: Nuclei, Galaxies: Seyfert, Galaxies: Starburst, Radio Continuum: Galaxies | |
| DOI: | 10.1086/499037 | |
| Bibliographic Code: | 2006AJ....131..701L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |