| · Find Similar Abstracts (with default settings below) |
| Title: | Observational characteristics and association of umbral oscillations and running penumbral waves | |
| Authors: | Tziotziou, K.; Tsiropoula, G.; Mein, N.; Mein, P. | |
| Affiliation: | AA(National Observatory of Athens, Institute for Space Applications and Remote Sensing, Lofos Koufos, 15236 Palea Penteli, Greece | |
| Publication: | Astronomy and Astrophysics, Volume 456, Issue 2, September III 2006, pp.689-695 (A&A Homepage) | |
| Publication Date: | 09/2006 | |
| Origin: | EDP Sciences | |
| Astronomy Keywords: | Sun: chromosphere, Sun: oscillations, Sun: sunspots | |
| DOI: | 10.1051/0004-6361:20064997 | |
| Bibliographic Code: | 2006A&A...456..689T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |