| · Find Similar Abstracts (with default settings below) |
| Title: | Impact of stochastic gas motions on galaxy cluster abundance profiles | |
| Authors: | Rebusco, P.; Churazov, E.; Böhringer, H.; Forman, W. | |
| Affiliation: | AA(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Strasse 1, 85741 Garching, Germany), AB(Max-Planck-Institut für Astrophysik, Karl-Schwarzschild-Strasse 1, 85741 Garching, Germany; Space Research Institute (IKI), Profsoyuznaya 84/32, Moscow 117810, Russia), AC(MPI für Extraterrestrische Physik, PO Box 1603, 85740 Garching, Germany), AD(Harvard-Smithsonian Center for Astrophysics, 60 Garden St., Cambridge, MA 02138, USA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 359, Issue 3, pp. 1041-1048. (MNRAS Homepage) | |
| Publication Date: | 05/2005 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | cooling flows, galaxies: clusters: general, galaxies: clusters: individual: Perseus | |
| DOI: | 10.1111/j.1365-2966.2005.08965.x | |
| Bibliographic Code: | 2005MNRAS.359.1041R |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |