| · Find Similar Abstracts (with default settings below) |
| Title: | Detection of Nine M8.0-L0.5 Binaries: The Very Low Mass Binary Population and Its Implications for Brown Dwarf and Very Low Mass Star Formation | |
| Authors: | Close, Laird M.; Siegler, Nick; Freed, Melanie; Biller, Beth | |
| Affiliation: | AA(Steward Observatory, University of Arizona, Tucson, AZ 85721; | |
| Publication: | The Astrophysical Journal, Volume 587, Issue 1, pp. 407-422. (ApJ Homepage) | |
| Publication Date: | 04/2003 | |
| Origin: | UCP | |
| ApJ Keywords: | Stars: Binaries: General, Instrumentation: Adaptive Optics, Stars: Evolution, Stars: Formation, Stars: Low-Mass, Brown Dwarfs | |
| DOI: | 10.1086/368177 | |
| Bibliographic Code: | 2003ApJ...587..407C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |