| · Find Similar Abstracts (with default settings below) |
| Title: | The Initial Mass Function of Stars: Evidence for Uniformity in Variable Systems | |
| Authors: | Kroupa, Pavel | |
| Affiliation: | AA(Institut für Theoretische Physik und Astrophysik, Universität Kiel, D-24098 Kiel, Germany. | |
| Publication: | Science, Volume 295, Issue 5552, pp. 82-91 (2002). | |
| Publication Date: | 01/2002 | |
| Category: | ASTRONOMY | |
| Origin: | SCIENCE | |
| DOI: | 10.1126/science.1067524 | |
| Bibliographic Code: | 2002Sci...295...82K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |