| · Find Similar Abstracts (with default settings below) |
| Title: | Production, Outflow Velocity, and Radial Distribution of H2O and OH in the Coma of Comet C/1995 O1 (Hale-Bopp) from Wide-Field Imaging of OH | |
| Authors: | Harris, Walter M.; Scherb, Frank; Mierkiewicz, Edwin; Oliversen, Ronald; Morgenthaler, Jeffrey | |
| Affiliation: | AA(University of Wisconsin-Madison, 1150 University Avenue, Madison, WI 53706.), AB(University of Wisconsin-Madison, 1150 University Avenue, Madison, WI 53706.), AC(University of Wisconsin-Madison, 1150 University Avenue, Madison, WI 53706.), AD(Goddard Space Flight Center.), AE(University of Wisconsin-Madison, 1150 University Avenue, Madison, WI 53706.) | |
| Publication: | The Astrophysical Journal, Volume 578, Issue 2, pp. 996-1008. (ApJ Homepage) | |
| Publication Date: | 10/2002 | |
| Origin: | UCP | |
| ApJ Keywords: | Comets: Individual: Name: Hale-Bopp 1995 O1 | |
| DOI: | 10.1086/342648 | |
| Bibliographic Code: | 2002ApJ...578..996H |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |