| · Find Similar Abstracts (with default settings below) |
| Title: | Hubble Space Telescope Spectroscopy of the Dwarf Nova RX Andromedae during Outburst Rise and Decline | |
| Authors: | Sepinsky, Jeremy F.; Sion, Edward M.; Szkody, Paula; Gänsicke, Boris T. | |
| Affiliation: | AA(Department of Astronomy and Astrophysics, Villanova University, Villanova, PA 19085; | |
| Publication: | The Astrophysical Journal, Volume 574, Issue 2, pp. 937-941. (ApJ Homepage) | |
| Publication Date: | 08/2002 | |
| Origin: | UCP | |
| ApJ Keywords: | Accretion, Accretion Disks, Stars: Novae, Cataclysmic Variables, Stars: Individual: Constellation Name: RX Andromedae, Ultraviolet: Stars, Stars: White Dwarfs | |
| Abstract Copyright: | (c) 2002: The American Astronomical Society | |
| DOI: | 10.1086/341009 | |
| Bibliographic Code: | 2002ApJ...574..937S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |