| · Find Similar Abstracts (with default settings below) |
| Title: | Empirical calibration of the near-infrared Ca ii triplet - I. The stellar library and index definition | |
| Authors: | Cenarro, A. J.; Cardiel, N.; Gorgas, J.; Peletier, R. F.; Vazdekis, A.; Prada, F. | |
| Affiliation: | AA(Departmento de Astrofísica, Fac. de Ciencias Físicas, Universidad Complutense de Madrid, 28040 Madrid, Spain ), AB(Departmento de Astrofísica, Fac. de Ciencias Físicas, Universidad Complutense de Madrid, 28040 Madrid, Spain ), AC(Departmento de Astrofísica, Fac. de Ciencias Físicas, Universidad Complutense de Madrid, 28040 Madrid, Spain ), AD(School of Physics and Astronomy, University of Nottingham, University Park, Nottingham NG7 2RD ), AE(Department of Physics, University of Durham, South Road, Durham DH1 3LE ), AF(Observatorio de Calar Alto, Almería, Spain) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 326, Issue 3, pp. 959-980. (MNRAS Homepage) | |
| Publication Date: | 09/2001 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | STARS: ABUNDANCES, STARS: FUNDAMENTAL PARAMETERS, GLOBULAR CLUSTERS: GENERAL, GALAXIES: STELLAR CONTENT | |
| DOI: | 10.1046/j.1365-8711.2001.04688.x | |
| Bibliographic Code: | 2001MNRAS.326..959C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |