| · Find Similar Abstracts (with default settings below) |
| Title: | Dynamical mass determination for the very low mass stars LHS 1070 B and C | |
| Authors: | Leinert, Ch.; Jahreiß, H.; Woitas, J.; Zucker, S.; Mazeh, T.; Eckart, A.; Köhler, R.; | |
| Affiliation: | AA(Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 Heidelberg, Germany), AB(Astronomisches Rechen-Institut, Mönchhofstr. 12-14, 69120 Heidelberg, Germany), AC(Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 Heidelberg, Germany), AD(Wise Observatory, Tel Aviv University, Tel Aviv 69978, Israel), AE(Wise Observatory, Tel Aviv University, Tel Aviv 69978, Israel), AF(Physikalisches Institut der Universität Köln, Germany), AG(Max-Planck-Institut für Astronomie, Königstuhl 17, 69117 Heidelberg, Germany) | |
| Publication: | Astronomy and Astrophysics, v.367, p.183-188 (2001) (A&A Homepage) | |
| Publication Date: | 02/2001 | |
| Origin: | A&A | |
| A&A Keywords: | LOW-MASS STARS, BINARIES, MASS-LUMINOSITY RELATION | |
| DOI: | 10.1051/0004-6361:20000408 | |
| Bibliographic Code: | 2001A&A...367..183L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |