| · Find Similar Abstracts (with default settings below) |
| Title: | The eccentricities of the barium stars | |
| Authors: | Karakas, Amanda I.; Tout, Christopher A.; Lattanzio, John C. | |
| Affiliation: | AA(Department of Mathematics and Statistics, Monash University, Clayton, Victoria 3168, Australia; Institute of Astronomy, The Observatories, Madingley Road, Cambridge CB3 0HA), AB(Institute of Astronomy, The Observatories, Madingley Road, Cambridge CB3 0HA; Department of Mathematics and Statistics, Monash University, Clayton, Victoria 3168, Australia), AC(Department of Mathematics and Statistics, Monash University, Clayton, Victoria 3168, Australia; Institute of Astronomy, The Observatories, Madingley Road, Cambridge CB3 0HA) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 316, Issue 3, pp. 689-698. (MNRAS Homepage) | |
| Publication Date: | 08/2000 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | ACCRETION, ACCRETION DISCS, METHODS: ANALYTICAL, METHODS: NUMERICAL, STARS: AGB AND POST-AGB, STARS: CHEMICALLY PECULIAR, STARS: FORMATION | |
| DOI: | 10.1046/j.1365-8711.2000.03561.x | |
| Bibliographic Code: | 2000MNRAS.316..689K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |