| · Find Similar Abstracts (with default settings below) |
| Title: | Improved isotopic ratio determinations in IRC+10216, the progenitor mass and the s process | |
| Authors: | Kahane, C.; Dufour, E.; Busso, M.; Gallino, R.; Lugaro, M.; Forestini, M.; Straniero, O. | |
| Affiliation: | AA( Laboratoire d'Astrophysique de l'Observatoire de Grenoble B.P. 53, 38041 Grenoble Cedex 9, France), AB( Laboratoire d'Astrophysique de l'Observatoire de Grenoble B.P. 53, 38041 Grenoble Cedex 9, France), AC(Osservatorio Astronomico di Torino, 10025 Torino, Italy), AD(Dipartimento di Fisica Generale, Universitá di Torino, Via P. Giuria 1, 10125 Torino, Italy), AE(Department of Mathematics, Monash University, Clayton 3168, Victoria, Australia), AF( Laboratoire d'Astrophysique de l'Observatoire de Grenoble B.P. 53, 38041 Grenoble Cedex 9, France), AG(Osservatorio Astronomico di Collurania, 64100 Teramo, Italy) | |
| Publication: | Astronomy and Astrophysics, v.357, p.669-676 (2000) (A&A Homepage) | |
| Publication Date: | 05/2000 | |
| Origin: | A&A | |
| A&A Keywords: | NUCLEAR REACTIONS, NUCLEOSYNTHESIS, ABUNDANCES, STARS: AGB AND POST-AGB, STARS: INDIVIDUAL: IRC+10216, STARS: CIRCUMSTELLAR MATTER, RADIO LINES: STARS | |
| Bibliographic Code: | 2000A&A...357..669K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |