| · Find Similar Abstracts (with default settings below) |
| Title: | Infrared spectroscopy of young supernova remnants heavily interacting with the interstellar medium. I. Ionized species in RCW 103 | |
| Authors: | Oliva, E.; Moorwood, A. F. M.; Drapatz, S.; Lutz, D.; Sturm, E. | |
| Affiliation: | AA( Osservatorio Astrofisico di Arcetri, Largo E. Fermi 5, I-50125 Firenze, Italy), AB(European Southern Observatory, Karl-Schwarzschild-Strasse 2, D-85748 Garching bei München, Germany), AC(Max-Planck-Institute für Extraterrestrische Physik, Postfach 1603, D-85740 Garching, Germany), AD(Max-Planck-Institute für Extraterrestrische Physik, Postfach 1603, D-85740 Garching, Germany), AE(Max-Planck-Institute für Extraterrestrische Physik, Postfach 1603, D-85740 Garching, Germany) | |
| Publication: | Astronomy and Astrophysics, v.343, p.943-952 (1999) (A&A Homepage) | |
| Publication Date: | 03/1999 | |
| Origin: | A&A | |
| A&A Keywords: | ATOMIC DATA, ISM: ABUNDANCES, ISM: INDIVIDUAL OBJECTS: RCW 103, ISM: SUPERNOVA REMNANTS, GALAXIES: SPIRAL, INFRARED: ISM: LINES AND BANDS | |
| Bibliographic Code: | 1999A&A...343..943O |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |