| · Find Similar Abstracts (with default settings below) |
| Title: | Occurrence and distribution of ``moganite'' in agate/chalcedony: a combined micro-Raman, Rietveld, and cathodoluminescence study | |
| Authors: | Götze, Jens; Nasdala, Lutz; Kleeberg, Reinhard; Wenzel, Marita | |
| Publication: | Contributions to Mineralogy and Petrology, Volume 133, Issue 1/2, pp. 96-105 (1998). (CoMP Homepage) | |
| Publication Date: | 00/1998 | |
| Origin: | SPRINGER | |
| Abstract Copyright: | Springer-Verlag Berlin Heidelberg 1998 | |
| DOI: | 10.1007/s004100050440 | |
| Bibliographic Code: | 1998CoMP..133...96G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |