| · Find Similar Abstracts (with default settings below) |
| Title: | Near-Infrared Classification Spectroscopy: H-Band Spectra of Fundamental MK Standards | |
| Authors: | Meyer, Michael R.; Edwards, Suzan; Hinkle, Kenneth H.; Strom, Stephen E. | |
| Publication: | The Astrophysical Journal, Volume 508, Issue 1, pp. 397-409. (ApJ Homepage) | |
| Publication Date: | 11/1998 | |
| Origin: | APJ | |
| ApJ Keywords: | INFRARED: STARS, STARS: FUNDAMENTAL PARAMETERS, TECHNIQUES: SPECTROSCOPIC | |
| DOI: | 10.1086/306402 | |
| Bibliographic Code: | 1998ApJ...508..397M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |