| · Find Similar Abstracts (with default settings below) |
| Title: | The Relative Contributions to the Near-Infrared Emission in Short-Period Cataclysmic Variables | |
| Authors: | Ciardi, David R.; Howell, Steve B.; Hauschildt, Peter H.; Allard, France | |
| Publication: | Astrophysical Journal v.504, p.450 (ApJ Homepage) | |
| Publication Date: | 09/1998 | |
| Origin: | APJ | |
| ApJ Keywords: | STARS: BINARIES: CLOSE, INFRARED: STARS, STARS: NOVAE, CATACLYSMIC VARIABLES | |
| DOI: | 10.1086/306081 | |
| Bibliographic Code: | 1998ApJ...504..450C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |