| · Find Similar Abstracts (with default settings below) |
| Title: | Keck Spectra of Pleiades Brown Dwarf Candidates and a Precise Determination of the Lithium Depletion Edge in the Pleiades | |
| Authors: | Stauffer, John R.; Schultz, Greg; Kirkpatrick, J. Davy | |
| Publication: | Astrophysical Journal Letters v.499, p.L199 (ApJL Homepage) | |
| Publication Date: | 06/1998 | |
| Origin: | APJ | |
| ApJ Keywords: | STARS: LOW-MASS, BROWN DWARFS, GALAXY: OPEN CLUSTERS AND ASSOCIATIONS: INDIVIDUAL NAME: PLEIADES | |
| DOI: | 10.1086/311379 | |
| Bibliographic Code: | 1998ApJ...499L.199S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |