| · Find Similar Abstracts (with default settings below) |
| Title: | Spectroscopic modelling of non-radial pulsation in rotating early-type stars | |
| Authors: | Townsend, R. H. D. | |
| Affiliation: | AA(Department of Physics and Astronomy, University College London, Gower Street, London WC1E 6BT ) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 284, Issue 4, pp. 839-858. (MNRAS Homepage) | |
| Publication Date: | 02/1997 | |
| Origin: | MNRAS | |
| MNRAS Keywords: | LINE: PROFILES, STARS: EARLY-TYPE, STARS: OSCILLATIONS, STARS: ROTATION | |
| Bibliographic Code: | 1997MNRAS.284..839T |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |