| · Find Similar Abstracts (with default settings below) |
| Title: | WSRT HI synthesis absorption study towards Cassiopeia A | |
| Authors: | Schwarz, U. J.; Goss, W. M.; Kalberla, P. M. W. | |
| Affiliation: | AA(Kapteyn Astronomical Institute, Groningen University, Postbus 800, 9700 AV Groningen, The Netherlands), AB(National Radio Astronomy Observatory, P.O. Box O, Socorro, NM 87801, U.S.A.), AC(Radioastronomisches Institut, Universitat Bonn, Auf dem Hugel 71, D 53121 Bonn 1, Germany) | |
| Publication: | A & A Supplement series, Vol. 123, May II 1997, 43-58. (A&AS Homepage) | |
| Publication Date: | 05/1997 | |
| Origin: | A&AS | |
| A&A Keywords: | ISM: CAS; CLOUDS ATOMS, RADIO LINES: ISM | |
| DOI: | 10.1051/aas:1997305 | |
| Bibliographic Code: | 1997A&AS..123...43S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |