| · Find Similar Abstracts (with default settings below) |
| Title: | An atlas of Doppler emission-line tomography of cataclysmic variable stars [ Erratum: 1995ApJS...98..367K ] | |
| Authors: | Kaitchuck, Ronald H.; Schlegel, Eric M.; Honeycutt, R. Kent; Horne, Keith; Marsh, T. R.; White, J. C., II; Mansperger, Cathy S. | |
| Affiliation: | AA(Ball State Univ., Muncie, IN, US), AB(Ball State Univ., Muncie, IN, US), AC(Indiana Univ., Bloomington, IN, US), AD(Indiana Univ., Bloomington, IN, US), AE(Oxford Univ., Oxford, UK), AF(Oxford Univ., Oxford, UK), AG(Computer Sciences Corporation, US) | |
| Publication: | The Astrophysical Journal: Supplement Series, vol. 93, no. 2, p. 519-530 (ApJS Homepage) | |
| Publication Date: | 08/1994 | |
| Category: | Astrophysics | |
| Origin: | STI | |
| NASA/STI Keywords: | ACCRETION DISKS, ASTRONOMICAL SPECTROSCOPY, CATACLYSMIC VARIABLES, DWARF NOVAE, EMISSION SPECTRA, LINE SPECTRA, STELLAR SPECTRA, TOMOGRAPHY, WHITE DWARF STARS, ANGULAR MOMENTUM, BINARY STARS, RADIAL VELOCITY, STELLAR MAGNETIC FIELDS, VISCOSITY | |
| DOI: | 10.1086/192065 | |
| Bibliographic Code: | 1994ApJS...93..519K |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |