| · Find Similar Abstracts (with default settings below) |
| Title: | Thermodynamics of the xanthoconite-proustite and pyrostilpnite-pyrargyrite phase transition as determined by abrasive stripping voltammetry | |
| Authors: | Lange, Birgit; Scholz, Fritz; Bautsch, Hans-Joachim; Damaschun, Ferdinand; Wappler, Gert | |
| Affiliation: | AA(Humboldt-Universität, Fachbereich Chemie, Institut für Analytische Chemie), AB(Humboldt-Universität, Fachbereich Chemie, Institut für Analytische Chemie), AC(Humboldt-Universität, Museum für Naturkunde, Mineralogisch-Petrographisches Institut und Museum), AD(Humboldt-Universität, Museum für Naturkunde, Mineralogisch-Petrographisches Institut und Museum), AE(Humboldt-Universität, Museum für Naturkunde, Mineralogisch-Petrographisches Institut und Museum) | |
| Publication: | Physics and Chemistry of Minerals, Volume 19, Issue 7, pp.486-491 (PCM Homepage) | |
| Publication Date: | 02/1993 | |
| Origin: | SPRINGER | |
| Abstract Copyright: | (c) 1993: Springer-Verlag | |
| DOI: | 10.1007/BF00203189 | |
| Bibliographic Code: | 1993PCM....19..486L |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |