| · Find Similar Abstracts (with default settings below) |
| Title: | Xenological constraints on the impact erosion of the early Martian atmosphere | |
| Authors: | Zahnle, K. J. | |
| Affiliation: | AA(NASA, Ames Research Center, Moffett Field, CA) | |
| Publication: | Journal of Geophysical Research (ISSN 0148-0227), vol. 98, no. E6, p. 10,899-10,913. (JGR Homepage) | |
| Publication Date: | 06/1993 | |
| Category: | Lunar and Planetary Exploration; Mars | |
| Origin: | STI | |
| NASA/STI Keywords: | Atmospheric Composition, Carbon Dioxide Concentration, Erosion, Mars Atmosphere, Xenon Isotopes, Carbonaceous Rocks, Constraints, Rare Gases | |
| Keywords: | MARS, ATMOSPHERE, EROSION, IMPACT EFFECTS, DEPLETION, RARE GASES, NITROGEN, XENON, HYPOTHESES, ARGON, ESCAPE, CALCULATIONS, MODEL, VELOCITY, EVOLUTION, VOLATILES, ISOTOPES, PARAMETERS, REGOLITH, CARBON DIOXIDE, COMETS, OUTGASSING, RECYCLING, IMPACTORS, COMPOSITION | |
| DOI: | 10.1029/92JE02941 | |
| Bibliographic Code: | 1993JGR....9810899Z |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |