| · Find Similar Abstracts (with default settings below) |
| Title: | The IRAM interferometer on Plateau de Bure | |
| Authors: | Guilloteau, S.; Delannoy, J.; Downes, D.; Greve, A.; Guelin, M.; Lucas, R.; Morris, D.; Radford, S. J. E.; Wink, J.; Cernicharo, J.; Forveille, T.; Garcia-Burillo, S.; Neri, R.; Blondel, J.; Perrigourad, A.; Plathner, D.; Torres, M. | |
| Affiliation: | AA(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AB(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AC(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AD(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AE(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AF(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AG(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AH(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AI(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France), AJ(Inst. de Radioastronomie Millimetrique, Saint-Martin-d'Heres, France) | |
| Publication: | Astronomy and Astrophysics (ISSN 0004-6361), vol. 262, no. 2, p. 624-633. (A&A Homepage) | |
| Publication Date: | 09/1992 | |
| Category: | Astronomy | |
| Origin: | STI | |
| NASA/STI Keywords: | INFRARED INTERFEROMETERS, INTERSTELLAR MATTER, MOLECULAR SPECTRA, RADIO ANTENNAS, RADIO TELESCOPES, CROSS CORRELATION, RADIO SPECTRA | |
| Bibliographic Code: | 1992A&A...262..624G |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |